Components for:

Medical, Fiber Optic and Analytical Instruments
Rigid and Flexible Scopes
TeleCom
Dental Cameras
Bar Code Readers
Microscopes
Graphic Arts

  Future Solutions...Now Request Information home

 

Master Tooling and Test Plates
0.215 1.310 1.910 2.560 2.990 3.610 4.670 5.569 6.386 7.500 8.849
0.500 1.400 1.990 2.600 3.000 3.650 4.822 5.620 6.450 7.520 8.860
0.550 1.497 2.080 2.657 3.065 3.860 4.920 5.670 6.610 7.750 8.950
0.620 1.500 2.100 2.668 3.086 3.900 4.941 5.930 6.700 7.790 8.990
0.750 1.510 2.155 2.670 3.093 3.958 5.000 6.000 6.780 8.000 9.000
0.900 1.530 2.205 2.674 3.162 4.030 5.100 6.020 6.950 8.260  
1.000 1.600 2.258 2.768 3.172 4.060 5.190 6.060 7.000 8.360  
1.110 1.695 2.410 2.776 3.255 4.254 5.230 6.070 7.030 8.490  
1.170 1.762 2.476 2.807 3.336 4.350 5.339 6.180 7.140 8.500  
1.190 1.850 2.505 2.815 3.460 4.450 5.340 6.190 7.250 8.750  
1.250 1.900 2.520 2.844 3.500 4.500 5.400 6.250 7.260 8.773  
1.269 1.904 2.548 2.900 3.520 4.620 5.460 6.260 7.470 8.750  


This is just a sample of available test plates and tooling on hand.
The list continues with more than 700 additional test plates.
Inferometer readings can be certified


FOR PRICING AND AVAILABILITY - PLEASE EMAIL YOUR INQUIRIES
OR CONTACT WESTCHESTER TECHNOLOGIES AT 914-736-1034
 
 
logo  Westchester Technologies Inc